andi.cao@cnslewingring.com    +8615961181186
Cont

Have any Questions?

+8615961181186

Sep 27, 2022

Thin Section Slewing Bearing - Light Type

Thin Section Slewing Bearing - Light Type


Note:

1. n1is the Nos of lubricating holes. Oil cup is M8*1JB/T7940.1~JB/T 7940.2.The oil nipple’s location can be changed according to customer’s application 

2. km is addendum reduction

No Model  重量
Weight
Dimensions Mounting dimensions Structure dimensions Gear data Gear circumferential force Clearance
D de H D1 D2 n Φ M t D3 d1 H1 H2 Hu Ho d m z k.m b Allowed circumferential force Max allowed circumferential force axial radial
DL kg  mm  mm mm mm KN mm
 Outer
Gear
1 061.20.0414 31 504 342 56 455 368 20/24 13.5 12 20 412.5 415.5 45.5 45.5 10.5 10.5 495 5 99 0.5 45.5 11.75 23.5 ≤0.28 ≤0.24
2 061.20.0544 43 640.8 472 56 585 498 28/32 13.5 12 20 542.5 545.5 45.5 45.5 10.5 10.5 630 6 105 0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
3 061.20.0644 52 742.8 572 56 685 598 32/36 13.5 12 20 642.5 645.5 45.5 45.5 10.5 10.5 732 6 122 0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
4 061.20.0744 59 838.8 672 56 785 698 36/40 13.5 12 20 742.5 745.5 45.5 45.5 10.5 10.5 828 6 138 0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
5 061.20.0844 71 950.4 772 56 885 798 36/40 13.5 12 20 842.5 845.5 45.5 45.5 10.5 10.5 936 8 117 0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
6 061.20.0944 77 1046.4 872 56 985 898 40/44 13.5 12 20 942.5 945.5 45.5 45.5 10.5 10.5 1032 8 129 0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
7 061.20.1094 91 1198.4 1022 56 1135 1048 44/48 13.5 12 20 1092.5 1095.5 45.5 45.5 10.5 10.5 1184 8 148 0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
Inner
Gear
1 062.20.0414 31 486 326.5 56 460 375 24 13.5 12 20 415.5 412.5 45.5 45.5 10.5 10.5 335 5 67 0.75 45.5 13.54 27.08 ≤0.28 ≤0.24
2 062.20.0544 42 616 445.2 56 590 505 32 13.5 12 20 545.5 542.5 45.5 45.5 10.5 10.5 456 6 76 0.6 45.5 16 32 ≤0.30 ≤0.26
3 062.20.0644 50 716 547.2 56 690 605 36 13.5 12 20 645.5 543.5 45.5 45.5 10.5 10.5 558 6 93 0.6 45.5 15.62 31.24 ≤0.30 ≤0.26
4 062.20.0744 58 816 649.2 56 790 705 40 13.5 12 20 745.5 544.5 45.5 45.5 10.5 10.5 660 6 110 0.6 45.5 15.32 30.64 ≤0.30 ≤0.26
5 062.20.0844 69 916 737.6 56 890 805 40 13.5 12 20 845.5 545.5 45.5 45.5 10.5 10.5 752 8 94 0.8 45.5 20.8 41.6 ≤0.30 ≤0.26
6 062.20.0944 76 1016 841.6 56 990 905 44 13.5 12 20 945.5 546.5 45.5 45.5 10.5 10.5 856 8 107 0.8 45.5 20.49 40.98 ≤0.30 ≤0.26
7 062.20.1094 91 1166 985.6 56 1140 1055 48 13.5 12 20 1095.5 547.5 45.5 45.5 10.5 10.5 1000 8 125 0.8 45.5 20.16 40.32 ≤0.30 ≤0.26
Non
Gear
1 060.20.0414 29 486 342 56 460 368 24 13.5 12 20 412.5 415.5 45.5 45.5 10.5 10.5 ≤0.28 ≤0.24
2 060.20.0544 37 616 472 56 590 498 32 13.5 12 20 542.5 545.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
3 060.20.0644 44 716 572 56 690 598 36 13.5 12 20 642.5 645.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
4 060.20.0744 52 816 672 56 790 698 40 13.5 12 20 742.5 745.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
5 060.20.0844 60 916 772 56 890 798 40 13.5 12 20 842.5 845.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
6 060.20.0944 67 1016 872 56 990 898 44 13.5 12 20 942.5 945.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26
7 060.20.1094 77 1166 1022 56 1140 1048 48 13.5 12 20 1092.5 1095.5 45.5 45.5 10.5 10.5 ≤0.30 ≤0.26




Send Inquiry